|
CHARLES J. GEERTS
|
TRIVIIDAE
| Trivia europaea | Montagu, 1808 | Italy | 8mmup.F++ | 2 | |
| Trivia multilirata | Sowerby, 1870 | France | 6,5mm. F+/G | 15(sold) | |
| Trivirostra akroterion | Cate,1879 | Malaysia | FD.10 mm | 5 | |
| Trivia pediculus | Linne, 1758 | Brazil | F++. 10 mm up. | 2 | |
| Trivia suffusa | Gray, 1832 | Brazil | F++. 8 mm up | 2 | |
| Trivia millardi | Cate, 1979 | Sth Africa | F++. 19 mm | 8 | |
| Trivia aperta | Swainson, 1822 | Sth Africa | F++/G.22,9 mm | 25 |
| ASTARTIDAE |
| BUCCINIDAE |
| BURSIDAE |
| CANCELLARIIDAE |
| CAPULIDAE |
| CARDIIDAE |
| CASSIDIDAE |
| CERITHIIDAE |
| CHAMIDAE |
| COLUMBARIIDAE |
| GLOSSIDAE |
| MACTRIDAE |
| MESODESMATIDAE |
| NUCULIDAE |
| PECTINIDAE |
| TRIGONIDAE |
| VASIDAE |