| TEREBRIDAE |
| Terebra dimidiata | Linne,1758 | Philippines | 80 mm. F++ | 7 | |
| Terebra dimidiata | Linne, 1758 | Sth Mozambique | 80 mm up. F++ w/o | 6 | |
| Terebra areolata | Link,1807 | Philippines | 115mm. F++ | 8 | |
| Terebra areolata | Link, 1807 | Philippines | 128 mm. F+++ | 12,50 | |
| Terebra fujitai | Kuroda & Habe | Philippines | 100 mm. F++ | 15 | |
| Terebra crenulata | Linne, 1758 | Philipppines | 89 mm. F+/F++ | 4 | |
| Terebra guttata | Röding | Philippines | 120 mm.F. First whorls missing | ||
| Terebra quoygaimardi | Sth Mozambique | 38 mm up. F++ | |||
| Terebra pretiosa | Reeve, 1842 | Philippines | 110 mm. F+/F++ | ||
| Terebra pretiosa | Reeve, 1842 | Philippines | 90 mm. F+/F++ | ||
| Terebra frigata | Hinds | Galapagos | dredged in 1969.F++.20mm up | 15 | |
| Terebra nebulosa | Sowerby,1825 | Philippines | 45mm. F++ | 4 | |
| Terebra nebulosa | Sowerby, 1825 | Mozambique | 34 mm up.F++ | ||
| Terebra affinis | Gray, 1834 | Mozambique | 32 mm up. F++ | ||
| Terebra fatua | Hinds, 1844 | Cabo Verde Ids | 50 mm up. F++ |
12(RES) |
|
| Terebra cingulifera | Lamarck, 1822 | Mozambique | 55 mm up. F+/F++ | 3 | |
| Terebra senegalensis | Lk, 1822 | West Africa | 65 mm up. F/F+ |
| ASTARTIDAE |
| BUCCINIDAE |
| BURSIDAE |
| CANCELLARIIDAE |
| CAPULIDAE |
| CARDIIDAE |
| CASSIDIDAE |
| CERITHIIDAE |
| CHAMIDAE |
| COLUMBARIIDAE |
| GLOSSIDAE |
| MACTRIDAE |
| MESODESMATIDAE |
| NUCULIDAE |
| PECTINIDAE |
| TRIGONIDAE |
| VASIDAE |