|
OVULIDAE |
| Pedicularia californica | Newcomb,1864 | California | F++ | 5 | |
| Pedicularia sicula | Swainson,1840 | Italy | 6,5 mm.F+/G | 45 | |
| Volva volva | Linne, 1758 | Philippines | 55 mm up.F++ | 10 | |
| Ovula ovum | Linne, 1758 | Philippines | 50 mm up | 5 | |
| Pseudosimnia culmen | Cate,1973 | Philippines | 11mm up.F+/F++ | 5/8 | |
| Primovula horai | Cardin, 1994 | Philippines | 16 mm up.F++ | 15 | |
| Phenacovolva tokioi | Cate, 1973 | Philippines | 32,1 mm. F++ | SOLD | |
| Neosimnia spelta | Linne, 1758 | Portugal | 19mm up. F++ | 3 | |
| Cyphoma gibbosum | Linne,1758 | Caraibes | F++/G | 3 | |
| Calcarovula longirostrata. | Sow, 1828 | Philippines | 35 mm. Gem
Det. Fehse |
sold | |
| Prinovolva brevis | Cate, 1973 | Philippines | F++. 20 mm up | 5 |