|
| Neritina violacea | Gmelin, 1791 | Thailand | F++. w/o | 3 | |
| Clithon corona | Linne, 1758 | Philippines | Good | 3 | |
| Clithon sowerbyana | Recluz, 1842 | Thailand | F++. w/o 9mm up | 3 | |
| Neritina pulligera | Linne, 1767 | Philippines | F++ w/o largest with some erosion | 4 | |
| Neritina gagates | Lamarck,1822 | Mauritius | F++.15mm up.w/o | 3 | |
| Nerita tesselata | Gmelin, 1791 | Cuba |
18mm up.
F+/F++ w/o |
3 | |
| Nerita tesselata | Gmelin, 1791 | Guadeloupe | 12 mm up. F+/F++ w/o | 3 | |
| Nerita chameleon | Linne, 1758 | Thailand |
16mm up.F+/F++
w/o |
3 | |
| Nerita chameleon | Linne, 1758 | China(Hainan) |
14 mm up. F+/F++
w/o |
3 | |
| Nerita chameleon | Linne, 1758 | Malaysia |
18 mm up.
F+/F++ w/o |
3 | |
| Nerita versicolor | Gmelin,1791 | Cuba | 23 mm up. F+. w/o | 3 | |
| Nerita versicolor | Gmelin, 1791 | Guadeloupe | 16 mm up. F+/F++. w/o | 3 | |
| Nerita albicilla | Linne, 1758 | Thailand | 20 mm. F+/F++. w/o | 3 | |
| Nerita albicilla | Linne, 1758 | Egypt | 14mm up. F+/F++. w/o | 3 | |
| Nerita undata | Linne, 1758 | Kenya | 35 mm. F+/F++. w/o | 4 | |
| Nerita maura | Recluz, 1842 | Thailand | 35 mm up.w/o | 10 | |
| Nerita textilis | Gmelin, 1791 | Kenya | 35 mm. F+/F++ w/o | 4 | |
| Nerita textilis | Gmelin, 1791 | Mozambique | 42 mm. F++ w/o | 10 | |
| Nerita textilis | Gmelin , 1791 | Kenya | 45, 6 mm. F++ | 5 | |
| Nerita textilis | Gmelin, 1791 | Madagascar | 35 mm. F+/F++. w/o | 4 | |
| Nerita polita | Linne, 1758 | Indonesia | 13 mm up. F+/F++. w/o | 3 | |
| Nerita polita | Linne, 1758 | Thailand | 19mm. F+/F++ w/o | 3 | |
| Nerita polita | Linne, 1758 | Mozambique | 28 mm up. F++ w/o | 3 | |
| Nerita polita | Linne, 1758 | Mozambique | 21 mm up. F++ w/o Set of 3# colors | 9 | |
| Nerita incerta | Gmelin, 1791 | Taiwan | 16 mm. F++ | 3 | |
| Nerita senegalensis | Gmelin, 1791 | Senegal | 25 mm up. F++ | 3 | |
| Nerita plicata | Linne, 1758 | Indonesia |
12 mm up
F+/F++ |
3 | |
| Nerita peloronta | Linne, 1758 | Cuba |
20mm up.
F+/F++. w/o |
2 | |
| Nerita exuvia | Linne, 1758 | Philippines | 30 mm up. F++. W/O | 3 | |
| Nerita ascensionis | Gmelin, 1791 | Brazil(old collection, now protected | F++. W/O. 27 mm | 8 | |
| Puperita tristis | Orbigny, 1842 | Cuba | 10 mm. F+/F++. w/o | 3 | |
| Nerita planospira | Anton, 1839 | Palawan | 24 mm up. w/o | 3 | |
| Theodoxus varius callosus | Deshayes, 1832 | Greece | F++. w/o | 2(sold) | |
| Septaria porcellana | Linne, 1758 | Philippines | Ops available but not original .25 mm up | 4 |