| MURICIDAE |
| Murex tribulus ternuirostrum * | Lamarck, 1922 | Philippines | 70mm up.F+ | 10 | |
| Murex capucinus * | Philippines | 50 mm up. F+
(erosion) |
3 | ||
| Murex brevispina | Lk, 1822 | Mozambique | 68 mm up. F+(minor nicks in sipho)w/o | 6 | |
| Homalocantha anatomica * | Perry,1811 | Philippines | F+/F++.45 mm up | 5 | |
| Concholepas concholepas * | Chili | F+. w/o | 20 | ||
| Chicoreus aculeatus * | Lk, 1822 | P.I. | F+ | ||
| Chicoreus brunneus | Link, 1807 | PI | F++. | 10 | |
| Ceratostoma fournieri * | Crosse,1861 | Japan | 25mm up. F+ | 3 | |
| 63 | Chicoreus brevifrons | Lk, 1822 | Brazil | F+. 83 mm . w/o | 15(SOLD) |
| Chicoreus nigrispinosus * | Reeve, 1845 | Philipines | 100 mm up. F+ | 10 | |
| Chicoreus cnissodus * | Euthyme, 1888 | Philippines | 57 mm up | 11 | |
| 584 | Chicoreus orchidoflorus | Shikama, 1973 | Philippines | 36 mm.F+/F++ | 18 |
| Chicoreus torrefactus * | Sowerby,1842 | Philippines | 125 mm. F++ | 25 | |
| Chicoreus trigonulus | Lamarck, 1816 | Philippines | F++. | sold | |
| Siratus alabaster | Reeve,1845 | Philippines | F+. W/O | 25-45 | |
| Siratus laciniatus | Sowerby,1841 | Philipppines | 40 mm up.F++. | 6 | |
| Siratus superbus | Sowerby, 1889 | Philippines | 41-51 mm. F+/F++ | 6 | |
| Siratus venustulus | Radwin & D'Attilio,1975 | Philippines | 37 mm up. F++ | 5 | |
| Murex pecten * | Lightfoot,1786 | Philipines | F++. w/o | 15/30 | |
| Murex laugicaudus | F.C. Baker, 1891 | Philippines | F++ | 16,50 | |
| Homalocantha scorpio * | Linne, 1758 | Philippines | F+. 45 mm up | 7 | |
|
164 |
Naquetia annandalei * | Preston, 1910 | Philippines | 66,1mm .F++ | 25 |
| Naquetia annandalei * | Preston, 1910 | Philippines | 67 mm. orange.F+ | 70 | |
|
734 |
Phyllonotus occulatus * | Reeve, 1845 | Brazil | 84,2 mm.F++.w/o(minor nick) | 10(SOLD) |
| Haustellum haustellum * | Linne, 1758 | Philippines | 125 mm up. Giants.w/o F+++ | 28 | |
| 1013 | Haustellum haustellum kurodai | Shikama,1964 | Philippines | 97,4 mm. F++ | 16 |
| Haustellum hirasei ? | Shikama, 1973 ou Hirase check) | Philippines | 100 mm up | 20 | |
| 2739 | Pterynotus miyokoae * | Kosuge, 1979 | Philippines | 68,5mm.F++ | 40 |
| 2745 | Pterynotus elongatus * | Philippines | |||
| Pterynotus(Pterochelus)diffusi * | Iredale,1936 | Queensland | 33 mm up. F+/F++ | 15 | |
| Nassa francolina * | Brug.1789 | Philippines | 55 mm up. F+ No op. | 3 | |
| Poireria zelandica * | Quoy & Gaimard, 1833 | N. Zealand | 33mm. F++
No op |
12(Sold) | |
| Poireria zelandica * | Quoy & Gaimard | N. Zealand | 56 mm.F+. No op. One spine on last whorl broken | 20 | |
|
182 |
Thais planospira | Lamarck, 1822 | Equateur | 30 mm up W/O | 20 |
|
735 |
Thais planospira | Lamarck, 1822 | Equateur | 63,3 mm. F+.w/o some drilllholes. slight lip filing | 60(sold) |
| Thais lacera | Born,1778 | Mozambique | F++. 42 mm up | ||
| Thais echinata | Blainville, 1832 | Philippines | F+/F++ W/O | 8 | |
| Thais bronni | Dunker, 1860 | Japan | F++. 44 mm up | ||
| Drupa ricinus | Linne, 1758 | Philippines | F++. 23 mm | 3 | |
| Hexaplex chicoreus * | Gmelin, 1791 | Philippines | 110mm; excellent condition for species | 10 | |
|
744 |
Hexaplex chicoreus | Gmelin, 1791 | Philippines | 111mm. up Excellent condition for species.Very long spines . w/o | 20 |
| Hexaplex depressispinosus | Dunker,1869 | Philippines | 100 mm. F+/F++ | 20 | |
| Pterimarchia martinetana | Röding, 1798 | Philippines | F++. ca 25 mm | 10 | |
| Marchia elongatus | Lightfoot,1786 | Philippines | |||
| Drupa morum | Röding,1798 | Philippines | F+/F++. 29 mm up | 3 | |
|
1344 |
Drupa grossularia | Roeding | Philippines | F+. 26,2mm | 3(SOLD) |
| Trophon geversianus | Pallas, 1774 | Tierra del Fuego,Chile | 109 mm.F. w/o | 65 | |
| Trophon plicatus | Lightfoot,1786 | Tierra del Fuego, Chile | F+. 32,5 mm up.w/o | ||
| Trophon pallidus | Broderip, 1832 | Tierra del Fuego | F++.22,7mm.w/o | ||
| Trophon carinatus | Kiener, 1840 | Italy | F/F+. 21,5 mm | 8 | |
| Muricopsis zeteki | Hertlein& Strong,1951 | Panama | 21 mm up. F++ | 3 | |
| Ximenopsis decolor | Philippi, 1845 | Tierra del Fuego Id. | 40mm. F+/F++ | 40 | |
| Chicoreus beauii | Fisher & Bernardi, 1857 | Brazil | F+/F++ w/o 74 mm | 30(RES) | |
| Chicoreus coltrorum | E. Vokes | Brazil | Re. 3583 sold) | ||
|
27 |
Vexilla vexillum | Gmelin, 1791 | Mozambique | F++. 26,3 mm | 5 |
| Engina maura | Sowerby | Ecuador | 13 mm up. F+/F++ | 3 | |
| Crassilabrum crassilabrum | Sowerby | Chili | 30,5 mm.F++ | 6 | |
| Purpura persica | Linne, 1758 | Philippines | 50 mm up. F+ | 4 | |
| Acanthina monodon | Pallas, 1774 | Chili | 30 mm up | 6 | |
| Stramonita haemastoma | Linne, 1767 | Portugal | 76 mm up. F++. w/o | ||
| 832 | Ceratostoma fournieri | Japan | 4 |