|
CHARLES J. GEERTS
|
|
CYPRAEIDAE |
| acicularis | Gmelin,1791 | Florida, Brazil | 18 mm. Gem
|
||
| Acicularis | Gmelin, 1791 | Brazil | 22 mm up. Gem | ||
| algoensis algoensis | Gray ,1825 | Sth Africa | 24 mm. F+++.Excelllent color | ||
| algoensis sanfrancisca | Chiapponi,1999 | Sth Africa | 21,4 mm. F++/G | ||
| angustata | Gmelin, 1791 | Australia | |||
| annulus | Linne, 1758 | Philippines | |||
| arabica | Linne, 1758 | Philippines | F++/G. 50 mm up | ||
| arabica immanis | Schilder & Schilder | Madagascar | 9I/92 mm. Fine +++ | ||
| arabica immanis | Schilder & Schilder | Madagascar | 95,5 mm. F+/F++ | ||
| arabica immanis | Magagascar | 96,3 mm.F++ | |||
| arabica asiatica | Schilder & Schilder | India | 29 mm. F+++ | ||
| arabicula | Lamarck, 1819 | Panama | 23 mm up | ||
| argus | Linne, 1758 | Philippines | 63mm. F++ | ||
| argus contrastriata | Perry, 1811 | Madagscar | 57 mm up. F+/G | ||
| armeniaca | Verco, 1912 | Sth Australia | 81 mm. F+/F++ | ||
| armeniaca | Verco, 1912 | Sth Australia | 92 mm. F+/F++ | ||
| artufelli | Jousseaume,1876 | Japan | 18 mm. G. One central darker band | ||
| asellus | Linne, 1758 | Philippines | 19 mm.up.F++ | ||
| aurantium | Gmelin | Philippines | 82 mm. F+ | ||
| aurantium | Gmelin | Philippines | 87mm. One growth line close to base. | ||
| aurantium | Gmelin | Philippines | 94 mm. F++ | ||
| aurantium | Gmelin | Philippines | 80,9 mm. F+/F++ | ||
| beckii | Gaskoin, 1836 | Philippines | |||
| bistrinotata | Schilder & Schilder | Philippines | |||
| boivinii | Kiener, 1843 | Philippines | 25/28mm.F+/Gem | ||
| camelopardalis | Perry, 1811 | Egypt | 66 mm. F++ | ||
| capensis | Gray, 1828 | Sth Africa | 31 mm. F++ . very dark | ||
| capensis gonubiensis | Massier, 1994 | Sth Africa | 25,8 mm. F++ | ||
| caputdraconis | Melvill, 1888 | Easter Id. | 25 mm up.F++ | ||
| caputserpentis | Linne, 1758 | Madagascar | 33 mm. F+/Gem | ||
| carneola | Linne, 1758 | Philippines | 23mm. F+++ | ||
| carneola | Linne, 1758 | Philippines | 40 mm. F+++ | ||
| caurica | Linne, 1758 | PI and East Africa | F+/Gem.45 mm up | ||
| caurica | Linne, 1758 | N. Caledonia | 39 mm. Gem.Rostrate |
| cervinetta | Kiener,1843 | Panama | |||
| cervus | Linne, 1758 | Florida | |||
| cicercula | Linne, 1758 | Philippines | 20 mm up. Gem | ||
| cinerea | Gmelin, 1791 | Florida | 25 mm up. Gem | ||
| clandestina | Linne, 1758 | Philippnes | 19 mm. up | ||
| comptonii comptonii | Gray,1847 | Australia | |||
| contaminata | Sow, 1832 | Philippines | 12mm up.Gem | ||
| coronata | Schilder, 1930 | Sth Africa | dark color.F+/Gem | ||
| coronata | Schilder | Sth Africa | 28 mm. Dull on basal teeth. | ||
| coxeni hesperina | Schilder and Summers, 1963 | Salomons | dull on base | ||
| cribraria | Linne | PI | 27mm.Gem | ||
| cribraria melwardi | Australia | half white | |||
| cylindrica | Born, 1778 | PI | 27 mm up | ||
| diluculum | Reeve, 1845 | East Africa | 22 mm. F++ | ||
| diluculum | Reeve, 1845 | East Africa | 27 mm.F+/Gem | ||
| eglantina | Duclos,1833 | Philippines | 76mm. Fine+ | ||
| edentula | Gray, 1825 | Sth Africa | spotted.21,9 mm. /gem | ||
| erosa | Linne, 1758 | Philippines | Gem | ||
| erosa | Linne, 1758 | Madagascar | 43 mm up. F+/G | ||
| errones | Linne, 1758 | N. Caledonia | 29 mm. Gem | ||
| exusta | Sow II | Dahlak Ids | |||
| felina | Gmelin, 1791 | Philippines | 18 mm up. Gem | ||
| felina fabula | Kiener, 1843 | Oman | 23 mm up. F+/Gem | ||
|
163 |
fernandoi * | Cate, 1969 | Philippines | 24 mm. F++ | |
| fimbriata * | Gmelin, 1791 | PI | |||
| friendii friendii | Gray, 1831 | West Australia | F+ | ||
| friendii friendii | Gray, 1831 | West Australia | 84 mm. F+ |
| fuscodentata | Gray, 1825 | Sth Africa | F+/gem. 32 mm up | ||
| fuscorubra | Shaw, 1909 | Sth Africa | F+/gem.30 mm. excellent color | ||
| fuscorubra | Shaw , 1909 | Sth Africa | 3&,7 mm. F++.Dull teeth | ||
| fuscorubra | Shaw, 1909 | Sth Africa | 31,1 mm. F+/F++ . WHITISH FORM | ||
| gangranosa | Dillwyn, 1817 | Thailand | Gem | ||
| gaskoinii | Reeve, 1846 | Hawaii | Gem. 17 mm | ||
| globulus | Linne, 1758 | Philippines | 16 mm up | ||
| globulus | Linne, 1758 | Thailand | 22mm up.Gem | ||
| gracilis | Gaskoin, 1849 | Philippines | 18 mm up..Gem | ||
| gracilis notata | Gill,1958 | West Australia | 16mm up | ||
| granulata | Hawaii | 27 mm up. F++ | |||
| guttata | Gmelin | Philippines | 44mm.F++ | ||
| guttata azumai | China Sea | 48-53 m. F+( nice dorsums but dull bases | |||
| guttata azumai | East China Sea | 64 mm. F++. | |||
| hammondae raysummersi | Schilder, 1960 | Philippines | 13 mm.up. Gem | ||
| hevola helvola | Linne, 1758 | PI | 15 mm up | ||
| helvola helvola | Linne,1758 | Vietnam | 25mm.Gem | ||
| helvola argella | Melvill, 1888 | East Africa | 22 mm. Gem | ||
| helvola argella | Melvill, 1888 | East Africa | 24 mm. Gem | ||
| helvola hawaiiensis | Melvill, 1888 | Hawaii | 20 mm up. Gem | ||
| hesitata | Iredale, 1916 | East Australia | Good. chip in sipho | ||
| hirasei | Roberts, 1913 | PI | 40,5 mm. Gem. great pattern and blotching | ||
| hirundo neglecta | Sowerby,1837 | PI | 16 mm. up. Gem | ||
| histrio | Gmelin, 1791 | Dahlak Archipelago | 60 mm. F+ | ||
| histrio | Gmelin, 1791 | Madagascar | 64 mm up. F+/G | ||
| humphreysii | Gray, 1825 | 16,7mm. F++ | |||
| humphresii | Gray, 1825 | Fijis | 14 mm.F++ | ||
| hungerfordi | East China Sea | 41,7 mm. F++ | |||
| hungerfordi | East China Sea | 43 mm. F++ | |||
| hungerfordi | East China Sea | 35 mm up. F++ | |||
| interrupta | Gray, 1824 | Thailand | |||
| irrorata | Gray, 1828 | ||||
| isabella | Linne, 1758 | PI | 31mm up.F+++/Gem | ||
| labrolineata | Gaskoin | PI | Gem. 21 mm! | ||
|
742 |
lentiginosa | Gray, 1825 | India | 26,2mm. F++ | |
| lentiginosa dancalica | Jonidas + Nicolay | Emirates | poor dead | ||
| lamarcki | Gray, 1825 | East Africa | 45 mm. Gem | ||
| lamarcki(faizbilderi?) | Gray, 1825 | Madagascar | 33mm. F/G | ||
| langfordi | Kuroda,1938 | Philippines | 50,5 mm. F+. Pale color | ||
| leucodon | Broderip,1828 | PI | 81mm. F+/F++ |
| leviathan | Schilder & Schilder | Guam | 81 mm. F+ | ||
| limacina | Lk, 1810 | PI | 28 mm up. Gem | ||
| lutea | Gmelin, 1791 | PI | 18 m up | ||
| lutea | Gmelin, 1791 | PI | 24 mm. Gem | ||
| lynx | Linne, 1758 | PI | Gem. 27 mm | ||
| lynx(1342) | Linne | PI | 58mm up. Gem | ||
| maculifera. scindata* | Lorenz, 2002 | Cook Ids. | 55mm up. F++ | ||
| maculifera | 64 mm.Gem | ||||
| mappa | Linne, 1758 | PI | 65mm up. cream base | ||
| mappa | Linne, 1758 | PI | 90,9 mm. F++ | ||
| mappa | Linne, 1758 | PI | 71mm. Fine++. Pink base | ||
| mappa geographica | Schilder & Schilder, 1933 | East Africa | 65mm up. F++ | ||
| mappa rosea | Gray,1824 | Comores | 67 mm.F++ | ||
| mapppa subsignata | New Caledonia | 66 mm. F++ | |||
| martini martini | Kwajalein Atoll. | 13,8 mm. F++ | |||
| mauritiana | Linne, 1758 | PI | 65-85 mm. F++/close to gem | ||
| mauritiana | Linne, 1758 | Indonesia | 52/55 mm. Dwarfs. Close to gem | ||
| moneta * | Linne, 1758 | PI | |||
| moneta icterina | Lamarck, 1810 | Zanzibar | 35mm up. F+++ | ||
| mus | Linne, 1758 | Venezuela | 45 mm up. Gem | ||
| nebrites | Melvill,1888 | Egypt | 34 mm. Gem | ||
| nivosa | Thailand | 37,5 mm. F+ Adult dwarf | |||
| obvelata | Lk, 1810 | Tuamotus | 17-20 mm. Gem | ||
| ocellata | Linne, 1758 | Ceylan | 22-26 mm. Gem | ||
| ocellata | Linne, 1758 | Ceylan | 30 mm. Gem | ||
| onyx | Linne, 1758 | PI | 35 mm up. Gem | ||
| onyx | Linne, 1758 | PI | 44 mm. Gem | ||
| onyx succincta |
Linne, 1758 |
Thailand | 34 mm up. F++ | ||
| owenii vasta | Schilder & Schilder,1938 | Madagascar | 15 mm | ||
| pallidula | Gaskoin, 1849 | Philippines | 16 mm up. Gem |
| pantherina | Lightfoot, 1786 | Somalia | 70 mm. F+/F++
Usual pattern |
||
| pantherina | Lightfoot, 1786 | Somalia | 55mm. Unusual pattern. half dotted, half flammulated F. | ||
| picta | Gray, 1824 | Cabo Verde Ids. | 22 mm up. F++ | ||
| porteri | Cate, 1966 | Philippines | 44 mm.F+. Fantastic color | ||
| pulchella pericalles | Melvill& Standen, 1904 | India | 34 mm F++(dull teeth). | ||
| pulchra | Gray, 1824 | Israel | 47,5 mm. F+++ | ||
| pyriformis | Gray, 1824 | Philippines | 26mm up. Gem.adult! | ||
| quadrimaculata | Philippines | ||||
| robertsi | Hidalgo, 1906 | Panama | 21 mm up. Gem | ||
| sanguinolenta | Gmelin, 1791 | Senegal | |||
| saulae | Gaskoin, 1843 | Philippines | 20 mm up. Gem | ||
| saulae | Gaskoin, 1843 | Philippines | 25 mm up.F+++. Dark blotch | ||
| schilderorum | Iredale, 1939 | Tuamotus | 28 mm up.F++ | ||
| staphylaea | Dautzenberg, 1932 | East Africa | 22 mm. Gem | ||
| staphylaea consobrina | Garrett,1879 | Tahiti | 10 mm . Gem | ||
| stercoraria | Linne, 1758 | Senegal | 34 mm. fully adult | ||
| stercoraria | |||||
| stercoraria | Linne, 1758 | Senegal | rusted. very dark brown.F+ | ||
| subteres violacincta | Weinkauff, 1881 | Tahiti | 19 mm. Gem | ||
| subviridis | Reeve, 1855 | East Australia | 28 mm. Gem | ||
| stolida | Linne, 1758 | Philippines | |||
| stolida erythraensis | Sowerby II, 1837 | Red Sea | |||
| talpa | Linne,1758 | PI | 86,50 mm. F+ | ||
| talpa | Linne,1758 | PI | 55 mm. F++ | ||
| teres pellucens | Melvill,1888 | Tahiti | 25,1mm.F++/G | ||
| teres alisonae | Hawaii | 30 mm.F++/G | |||
|
143 |
testudinaria | Linne, 1758 | PI | 120 mm.F+ | |
| testudinaria | Linne, 1758 | PI | 90mm up | ||
| testudinaria | Linne, 1758 | PI | 100mm.F..even light brown color. Perfect example of cypraea in growing stage (juv) | ||
| tigris | Linne, 1758 | PI | 95 mm.F++ |
| tigris | Linne, 1758 | PI | 59/73 mm. Gem fully adult and heavy.Black dots on white dorsum | ||
| tigris | Linne, 1758 | PI | Freak.F++. 75,4mm | ||
|
2805 |
tigris | Linne, 1758 | Philippines | Freak.70,5 mm.F+/F++ | |
|
142 |
tigris | Linne, 1758 | Philippines | 61,1 mm.Light colored shell. F+F/F++(minor surface defects) | |
| tigris* | Linne | Indonesia | 60-80 mm. F/F+ | ||
| turdus | Lamarck, 1810 | Red Sea | |||
| ursellus | Gmelin, 1791 | PI | The real one with posterior end ribbed. 12 mm up. Gem | ||
| ventriculus | Lk,1810 | Philippines | 49mm.close to gem.Unusual color | ||
| ventriculus | Lk, 1810 | P.I. | 60 mm. F+++ | ||
| ventriculus | Lk, 1810 | PI | 49,5 mm. F++ | ||
| venusta episema | Iredale, 1939 | W. Australia | 61 mm | ||
| venusta episema | Iredale, 1939 | W. Australia | 51 mm | ||
| vredenburgi | Schilder, 1927 | Sth Java | 24,2 mm. gem | ||
| walkeri surabajensis | Schilder,1937 | Philippines | 25-31 mm.F++. | ||
| zebra | Linne, 1758 | Brazil | 75mm. F++ | ||
| zonaria | Gmelin, 1791 | Gabon | 26 mm. Gem | ||
| zonaria | Gmelin, 1791 | Senegal | 29mm. F++.G |