|
CHARLES J. GEERTS
|
|
CYCLOPHORIDAE |
| Pollicaria gravida. | Benson, 1856 | China | F++. 36 mm up. W/P.W/Op | 30 | |
| Cyclophorus aurantiacus | Schumacher,1817 | Thailand | 55mm. F++.w/o | 20 | |
| T-132 | Cyclophorus validus | Sowerby, 1842 | Philippines | 32,2 mm . F+. No peri.No op | 3 |
| Cyclophorus sp. | Coron Id. PI | 31 mm. F++ w/o. Orange lip | 6 | ||
| 2846 | Cyclophorus eximius | Mousson, 1848 | Indonesia | F++;w/o | 20 |
| Cyclophorus appendiculatus | Pfeiffer | Philippines | 30 mm up. F++ | 4 | |
| T-7 | Cyclophorus perdix |
Brod & Sow. 1829 |
Indonesia | 30 mm up. F++. w/o | 6 |
| T-58 | Cyclophorus acutissima | Indonesia | 27 mm . No op | 6 | |
| T-9 | Cyclophorus friesianus | Moellendorf, 1883 | Taiwan | 26mm up. F++.w/o | 6 |
| Cyclophorus latus | Kuroda, 1941 | Taiwan | 20 mm up.F++. w/o | 6(sold) | |
|
T-120 |
Cyclophorus sp | China | F++. 44,5 mm up. w/o | 15 | |
| Cyclophorus sowerbyi(?) | Hildalgo, 1890 | Mindoro Id. PI. Mt Baclayan | F++.w/o | 5 | |
| Cyclophorus semisulcatus | Sowerby,1843 | Malaysia | F++. 40 mm up. w/o | 16 | |
| Cyclophorus rafflesi | Brod & Sowerby, 1829 | Indonesia | F++. 47 mm up. w/op | 6 | |
| Leptopoma perlucidum | Grateloup,1840 | Philippines | 17 mm up. F++ | 3 | |
| Leptopoma perlucidum | Grateloup,1840 | Indonesia | 14 mm up. F++.w/o | 3 | |
| T-6 | Leptopoma coronensis * | Quadras & Moellendorf,1894 | Coron Id. PI | 19 mm up. F++. w/o | 3 |
| Leptopoma (?) sp | Balabac Id. PI | F++. w/o | 4ea..Set of 3 colors:10 | ||
| Leptopoma sp. | Calamian Archipelago | F++.14 mm. | 10 | ||
| T-5 | Cyclophorus( Glossostylus?) jourdyi | Morelet, 1886.Det. E. Egorov | Vietnam | 26 mm up. F++ w/o | |
| Cyclophorus cambodgensis? | Morelet, 1884 | Vietnam | 33mm up. F++.w/o | 5 | |
| Leptopoma altum | Moellendorf, 1897 | Indonesia | 13 mm up. F++ | 3 | |
| A145 | Cyclotus politus | Sowerby, 1843 | Indonesia | 20 mm up. F++ | 3 |
| Cyclotus sp | Thailand | 16 mm up. No op but live taken | 3 | ||
| Cyclotus penangensis | Stoliczka, 1872 | Malaysia | F++ w/o | 10 | |
| Alycaeus kelantanensis | Sykes | 3/4 mm. F+/F++ | 5 | ||
|
|
Rhiostoma jousseaumi | Morgan, 1885 | Malaysia | 15mm up.F+/F++ w/o | 6 |
| Rhiostoma asiphon | Moellendorf, 1894 | Malaysia | 20 mm. F+/F++. w/o | 6 | |
| Rhiostoma sammiense | Tomlin, 1931 | Thailand | 20mm up. F+/F++ w/o | NA | |
| Rhiostoma chuppingense | Tomlin, 1938 | Malaysia | 20 mm. F++. w/o | 13 | |
| Rhiostoma smithi | Bartsch,1932 | Thailand | 23mm. F++.w/o | 13 | |
| Rhiostoma sp | China | 14 mm up. F++ w/o | |||
| T-8 | Alycaeus distortus | Haines, 1858 | Thailand | F++.w/o. 11 mm | 10 |
| Platyraphe lowi | de Morgan, 1885 | Malaysia | 7mm up. F++ w/o | 4 | |
| A-106 | Tortulosa tortuosa | Beck, 1837 | Thailand | F++.w/o | 13 |
| Tortulosa tortuosa * | Beck, 1837 | Thailand | F++. No op | 6 | |
|
T-440 |
Crossopoma cornuvenatorium | Gmelin, 1791 | Indonesia | F++. 38,4 mm | 12 |