|
CHARLES J. GEERTS
|
|
CAMAENIDAE |
| Papuina novoguineensis * | 2782 | Pfeiffer,1862 | Indonesia | 37,5 mm . FD | 7 |
| Papuina lepida | T-4 | Fulton,1916 | Indonesia.F++ | 28mm up.F++ | 11 |
| Papuina xanthochila(one of stock) |
|
Pfeiffer, 1861 | Papua New Guinea | 42 mm up. F++ | 10 |
| Papuina steursiana | T-2 | Pfeiffer, 1853 | Indonesia | W:33,3 mm. H:29 mm.F++ | 40 |
| Amphidromus entobaptus(busuangensis) |
|
Dohrn,1889 | Calamian archipelago | 36 mm up F+/F++ | 3 |
|
SOME PALAWAN
AMPHIDROMI INDIVIDUALLY PRICED. NEW (8 Oct.2005) |
|||||
| Amphidromus chloris | T-36 | Reeve, 1848 | Philippines | 43,9 mm up. | 4 |
| Amphidromus chloris | 1312 | Reeve, 1848 | Philippines | 46,4 mm . F++. | 4 |
| Amphidromus chloris | 1313 | Reeve, 1848 | Philippines | 44,4 mm. F+ | 4 |
| Amphidromus chloris | T-121 | Reeve, 1848 | Philippines | 52 mm.F+(minor scars) | 4 |
| Amphidromis chloris | T-315 | Reeve, 1848 | Philippines | 39,2. F++ | 3 |
| Amphidromus maculatus |
A-19 |
Fulton, 1896 | Indonesia | 27 mm up. F++ | 10 |
| Amphidromus poecilochrous | Fulton,1897 | Indonesia | 30 mm. F++ | 10 | |
| Amphidromus poecilochrous candidus |
T-312 |
Djajasasmita,1963 | Indonesia.Komodo Id | 30,3 mm . F++ | 10 |
| Amphidromus filozonatus | Mousson, 1867 | Indonesia | 30 mm. F++ | 9 | |
| Amphidromus reflexilabris* |
1273 |
Schepman, 1892 | Timor Id. Indonesia | 40 mm. up.F++ | 12 |
| Amphidromus perversus( var) sinistral | T-59 | Linne, 1758 | Indonesia. No precise data | 44,2 mm. F++ | 4 |
| Amphidromus perversus var. dextral | T-60 | Linne, 1758 | Indonesia. No precise data | 45,2 mm. F++ | 4 |
| Amphidromus perversus | T-313 | Linne, 1758 | Indonesia. Bali | 49,5 mm. F++ | 10 |
| Amphidromus perversus | T-314 | Linne, 1758 | Bali Id. Indonesia | 46,7 mm. F++ | 4 |
| Amphidromus perversus | Linne,1758 | Indonesia | 38,7 mm.F+/F++ | 8 | |
| Amphidromus palaceus | T-295 | Mousson, 1848 | Indonesia | 54,4 mm . F++ | 7 |
| Amphidromus palaceus | T-296 | Mousson, 1848 | Indonesia | 50 mm up. F++ striped pattern | 8 |
| Amphidromus palaceus | T-297 | Mousson, 1848 | Indonesia | 54 mm. F++ | 8 |
| Amphidromus palaceus | T-298 | Mousson, 1848 | Indonesia | 53 mm. F++ | 8 |
| Amphidromus puspae * | Dharma, 1993 | Indonesia | 38mm up. F+/F++ | 11(sold) | |
| Amphidromus puspae | T-307 | Dharma, 1993 | Indonesia | 38,5 mm.F+/F++ | 11 |
| Amphidromus furcillatus | Mousson, 1849 | Indonesia | 36 mm up. F++ | 7 | |
| Amphidromus contrarius | A163 | Mueller, 1774 | Indonesia | 28 mm up. F++ | 7 |
| Amphidromus contrarius nikiensis | Rensch, 1931 | Indonesia | 29mm up | 11 | |
| Amphidromus inconstans gracilis | T-305 | von Martens, 1899 | Indonesia | 38,9 mm . F++ | 11 |
| Amphidromus weteranus | A16 | Haas, 1912 | Indonesia | 31 mm up. F++ | 16,5 |
| Amphidromus kruijti | P& F Sarrasin,1899 | Indonesia | 43 mm up. F++. | 11(sold) | |
| Amphidromus kruitji | T-301 | P & F. Sarrasin, | Indonesia | 41,1 mm. F++ | 11 |
| Amphidromus laevus | Mueller,1774 | Indonesia.Lakor Id | 30mm u. F+/F++ | 13 | |
| Amphidromus inconstans gracilis | A48 | Indonesia | 34 mm up. F+/F++ | 9 | |
| Amphidromus sinistralis |
T-304 |
Reeve, 1848 | Indonesia | 37,5mm F++ | 11(sold) |
| Amphidromus jaeckeli | T-64 | Laidlaw, 1954 | Indonesia | 35 mm. F+ | 8 |
| Amphidromus perversus butoti | T-299 |
Laidlaw and Solem, 1961 |
Indonesia. | 42,1mm.F++ | 12 |
| Amphidromus perversus butoti | T-300 | Laidlaw & Solem,1961 | Indonesia | 46,8 mm .F++ | 12 |
| Amphidromus perversus butoti | T-293 | Laidlaw & Solem, 1961 | Indonesia | 44,3 mm.F++ | 12 |
| Amphidromus perversus butoti | T-294 | Laidlaw & Solem, 1961 | Indonesia | 46,7 mm. F++ | 12 |
| Amphidromus xiengensis | Morelet, 1891 | North Thailand | 29mm up.F++ | 11 | |
| Amphidromus flavus | T-130 | Pfeiffer, 1861 | Laos | 26 mm. F++ | 9 |
| Amphidromus sp | T-310 | Sulawesi(?) | 49,7 mm. F+/F++ | 10 | |
| Amphidromus sp | T-311 | Sulawesi(?) | 45,2 mm.F+/F++ | 10(sold) | |
| Amphidromus sp | T-303 | Java Id. | 47,9 mm. F++ | 10 | |
| Amphidromus sp | T-302 | East Java | 49,1 mm. F++ | 10 | |
| Amphidromus sp | T-309 | Vietnam | 36,5 mm.F++ | 6(sold) | |
| Amphidromus sp | T-308 | Vietnam | 47,5 mm.F++ | 6 | |
| Obba moricandi * | Pfeiffer, 1842 | P.I. | 31 mm up. F++ | 3 | |
| Obba rota * | Broderip,1841 | P.I. | 26 mm up. F++ | 3 | |
| Obba sp * | PI | 3 | |||
| Obba listeri | Gray, 1825 | PI | 30 mm. F++ | 3 | |
| Obba mesai * | Bartsch, 1933 | PI | 24 mm. F++ | 3 | |
| Obba bigonia * | Férussac, 1854 | PI | 3 | ||
| Obba columbaria | T-1000 | Sowerby, 1841 | PI | 26 mm up. F+/F++ | 18 |
| Xanthomelon durvillii |
2802 |
Hombré & Jacquinot |
Australia | 36 mm. F+/F++ | 4 |
| Pleurodonta sinuata | O.F. Müller, 1774 | Jamaica | 26 mm up.F++ | 10 | |
| Pleurodonte dentiens | A. de Férussac, 1821 | Guadeloupe | 21 mm. F++ | 8 | |
| Pleurodonte badia | A. de Férussac, 1821 | Guadeloupe | 13 mm up. F++ | 10 | |
| Pleurodonte lychnuchus | O.F. Müller, 1774 | Guadeloupe | 27 mmup; F++ | 12 | |
| Pleuroxia ruga | Cotton | Australia | 13 mm. F++ | 3 | |
| Rhagada tescorum | Benson, 1853 | Australia | 20 mm. F++ | 3 | |
| Rhagada globosa | Solem, 1977(posthume) | Australia | 11 mm. F+/F++ | 5 | |
| Rhagada convicta | J. Cox, 1870 | Australia | 20 mm. F+/F++ | 5 | |
| Plectorhagada plectylis | Benson, 1853 | Australia | 15 mm. F+ | 6 | |
| Rhagada leptogramma | Pfeiffer, 1846 | Australia | 13 mm. F+ | 3 | |
| Zachrysia provisoria |
1299 |
Pfeiffer | Florida | 26 mm. F++ | 3 |
| Zachrysia aurichomya aurichomya |
T-243 |
Férussac, 1822 | Cuba | 41,5 mm. F++ | 8 |
| Megalacron novaegeorgensis | Cox, 1870 | Papua New Guinea | 20 mm. F++ | 10 | |
| Polygyratia polygyratia charybdis | 2853 | Mörch | Brazil | 40 mm. F+/G | 35 |
| Labyrintus bifurcata | Deshayes,1838 | Brazil | 34 mm. Gem | 43(sold) | |
| Labyrintus leprieuri | T-69 | Petit, 1844 | Brazil | 20,8 mm.F++ | 17 |
| Lampadion sp. | Colombia | 34 mm up.FD/F++ | 8 | ||
| Chloritis sp(ungulina L.?) | Kobelt,1896 | Indonesia | 40mm..F+/F++ | 8/10 | |
| Chloritis sp(?) | 2732 | Coron Id. Palawan.PI | 18mm up. FD | 5 | |
| Plectohagada scolythra | Solem, 1977(posthume) | Australia | 18 mm. F+/F++ | 5 | |
| Quistrachia lefroyi | Solem, 1977(posthume) | Australia | 16mm. F+/F++ | 5 | |
| Strepsisaurus cardabius | Solem, 1997(posthume) | Australia | 15 mm. subfossil(exctinct?) | 5 | |
| Turgenitubulus pagodula | A. Solem, 1985 | Australia | 12 mm. F+/F++ | 5 | |
| Turgenibulus foramenus | A. Solem, 1981 | Australia | 15 mm up. F+/F++ | 5 | |
| Sphaerospira appendiculata | Reeve, 1854 | Queensland | 38mm up. | 5 | |
| Sinumelon nullarboricum | R. Tate, 1878 | Australia | 20 mm. F+/F++ | 4 | |
| Camaena mamilla | T-50 | Férussac, 1821 | Indonesia | 38 mm up . F++ | 20 |
| Coniglobus nux | Moelllendorf,1888 | Taiwan | 30 mm. /F++ | 5 | |
| Camaena illustris | T-117 | China | 43 mm F+/F++ | 12 | |
| Camaena illustris | T-119 | China | 48 mm F+/F++ | 12 | |
| Camaena cicatricosa | T-116 | China | 60,7 mm F++.w/p | 12 | |
| Camaena cicatricosa | T-118 | China | 69,3 mm.F++.w/p | 20 | |
| Calocochlia pyrostoma ( one of stock) | light colored | Férussac, 1821 | Indonesia | 58 mm up.F++ | 10/20 |
| Calocochlia pyrostoma | dark colored | Férussac, 1821 | Indonesia | 57 mm up.F++ | 25 |