|
CHARLES J. GEERTS
|
|
BULIMINIDAE |
| Chondrula albolimbata(tridens eximia) | Pfeiffer | Slovakia | 14 mm.F++ | 3 | |
| Ena(Merdigera) obscura | Müller, 1774 | Germany | 8 mm. F++ | 3 | |
| Ena montana | Draparnaud, 1801 | Slovakia | 15 mm. F++ | 3 | |
| Zebrina detrita | Müller | Italy | 22 mm up. F++ | 3 | |
| Zebrina fasciolata | Oliver,1801 | Rhodos Id. Greece | 19 mm. F++ | 3 | |
| Ena snassensis | Morocco | 13 mm.F+/F++ | 3 | ||
| Zebrina hohenackeri intermedia | Mousson | Iran | 6 | ||
| Brephulopsis(Zebrina) cylindrica | Menke,1828 | Ukraine | 20 mm.F++ | 3 | |
| Brephulopsis bidens | Krynicki,1833 | Ukraine | 12mm. FD | 3 | |
| Peristoma merduenianum | Krynicki,1833 | Ukraine | 16MM.F+/F++ | 4 | |
| Chondrus tournefortianus | Férussac | Turkey | 26mm up.F++ | 4 | |
|
T-275 |
Paramastus episomus | Bourguignat, 1857 | Israel | 17,4 mm.FD | 3 |
| Euchondrus albulus | Mousson, 1861 | Israel | 4 | ||
| Buliminus labrosus spirectinus | Bourguignat,1876 | Israel | 24 mm. FD | 3 | |
|
T-261 |
Buliminus labrosus labrosus | Olivier,1804 | Israel | 30,4 mm. F++(live) | 4 |
| Buliminus labrosus labrosus | Olivier, 1804 | Israel | F+(fresh dead) ca .30 mm |
3 | |
| Bulimulus jordani | Charpentier,1847 | Israel | 35mm.F+/F++ | 5 | |
| Pene syriacus | Pfeiffer, 1846 | Israel | |||
| Pene sidoniensis | de Charpentier, 1847 | Israel | 14 mm. F++ | 5 | |
| Euchondrus saulcyi | Bourguignat,1852 | Israel | 10 mm. F++ | 4 | |
| Euchondrus septemdentatus | Roth, 1939 | Israel | 10 mm. F++ | 3 | |
| Paramastus episomus | Bourguignat, 1857 | Israel | 15 mm. F++ | 6 | |
| Caucasicola raddei | Kobelt, 1880 | Russia | 25 mm. F+/F++ | 6 | |
|
Luchuena reticulata |
Reeve, 1849 | Japan | 18 mm. F++ | 4 | |
| Zebrina hohenackeri intermedia | Mousson | Iran | |||
| Brephulopsis(Zebrina) cylindrica | Menke,1828 | Ukraine | 20 mm.F++ | 3 | |
| Abramovskiella umbrosa talyschana | O. Boetgger | Iran | 10,5 mm. F++ | 10 | |
| Obelus lemniscata | Webb & Berthelot, 1833 | Spain | 9 mm up. F++ | ||
| Obelus despreauxii moderatus | Mousson, 1857 | Spain | 8 mm up. F++ | ||
| Napaeus moquinianus | Webb & Berthelot | Spain | 11 mm up. F++ | ||